The event overall
The event overall Excellent
The event overall Good
The event overall Average
The event overall Poor
The event overall Very Poor
The event overall Did not attend session
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Excellent
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Good
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Average
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Poor
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Very Poor
Quality of Session 1- The Commonwealth and social work: shared histories | 31 March, 07:10-07:40 Did not attend session
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Excellent
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Good
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Average
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Poor
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Very Poor
Quality of Session 2- Keynote Lecture: Commonwealth histories and social work: themes for enquiry | 31 March, 07:40-08:0 Did not attend session
Quality of Session 3- Presentations | 31 March, 08:00-10:10
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Excellent
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Good
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Average
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Poor
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Very Poor
Quality of Session 3- Presentations | 31 March, 08:00-10:10 Did not attend session
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Excellent
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Good
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Average
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Poor
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Very Poor
Quality of Session 4- Panel discussion – themes to explore and questions to be asked | 31 March, 10:10-11:15 Did not attend session
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Excellent
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Good
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Average
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Poor
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Very Poor
Quality of Session 6- Keynote Lecture: Global social work and the Commonwealth | 1 April, 15:40-16:00 Did not attend session
Quality of Session 7- Presentations | 1 April, 16:0-18:15
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Excellent
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Good
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Average
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Poor
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Very Poor
Quality of Session 7- Presentations | 1 April, 16:0-18:15 Did not attend session
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Excellent
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Good
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Average
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Poor
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Very Poor
Quality of Session 8- Panel discussion – themes to explore and questions to be asked | 1 April, 18:15-19:15 Did not attend session
Quality of speakers
Quality of speakers Excellent
Quality of speakers Good
Quality of speakers Average
Quality of speakers Poor
Quality of speakers Very Poor
Quality of speakers Did not attend session