Create & send surveys with the world’s leading online survey software
Empower your organisation with our secure survey platform
Bring survey insights into your business apps
63% of people consider a company's privacy and security history before using their products or services.
Below is a list of subprocessors we use to process customer-controlled personal data. Please note that not all subprocessors are used in the provision of all of our services. Some subprocessors are only involved in assisting with the provision of specific Momentive services.
For more information please see our Privacy Notice.
Subprocessor Name | Summary of Services | Product | Location |
Amazon/AWS | Data storage services for storing assets and database hosting; Content distribution network (CDN) services; language detection and translation (GetFeedback Digital only). | Momentive, SurveyMonkey, GetFeedback Digital, GetFeedback Direct, Wufoo, TechValidate, CX, SM Apply, Engage | US, EU |
Bridgewater Labs | SM Apply Engineering Team task augmentation (contractors). | SM Apply | US, Serbia |
Campaign Monitor | Email provider. | GetFeedback Direct | US |
Engine Yard | Website hosting tool and cloud application management. | TechValidate, CX | US |
Functional Software Inc. (Sentry) | Applications error capturing (site health monitor). | GetFeedback Direct | US |
GetFeedback Direct: hosts survey assets and respondent assets, NLP for respondent data, respondent data hosted on Google platform for searching/indexing dashboards. GetFeedback Digital: Open-text response translation feature requested by a subset of GetFeedback Digital customers. | GetFeedback Digital, GetFeedback Direct | US | |
Heroku | Hosting provider that runs on AWS. | GetFeedback Direct | US |
IPdata | Geolocation lookup for respondents. | GetFeedback Direct | US |
Microsoft | Office 365 - office software and storage services, including Outlook and OneDrive. | Momentive, SurveyMonkey, Wufoo, TechValidate, CX, SM Apply, Engage | US |
Momentive Affiliates | Momentive Inc., Momentive Australia Pty Limited, Momentive Canada Inc. - customer and product support services; product development, infrastructure, and technology services. | Momentive, SurveyMonkey, GetFeedback Digital, GetFeedback Direct, TechValidate, CX, SM Apply, Engage, Wufoo | US, Ireland, Brazil, Japan, Germany, Canada, Netherlands, UK, Australia, Italy |
New Relic | Performance monitoring. | Momentive, SurveyMonkey, Wufoo, GetFeedback Direct | US |
Papertrail Inc. | Application logging. | GetFeedback Direct | US |
Salesforce | CRM system that also manages customer support correspondence. | Momentive, SurveyMonkey, Wufoo, GetFeedback Direct, TechValidate, CX, SM Apply, Engage | US |
SalesLoft, Inc. | Sales engagement. | GetFeedback Direct | US |
ScaleGrid | Database hosting. | GetFeedback Digital | EU |
Snowflake | Storage of usage data for analytics and product development. | Momentive, SurveyMonkey, Wufoo | US |
SparkPost | Email delivery service. | Momentive, SurveyMonkey, Wufoo | US |
Splunk | Software for searching, monitoring, and analyzing machine-generated data. | Momentive, SurveyMonkey, Wufoo, GetFeedback Direct | US |
Turbine Room Ltd (FirstOfficer.io) | Subscription metrics. | GetFeedback Direct | US, Canada |
Twilio | SMS delivery service. | Momentive, SurveyMonkey | US |
Upwork | Support team task augmentation (contractors). | Momentive, SurveyMonkey | Philippines |
Xoriant, InfoSol, Tredence, Impetus, Valuelabs | Data & Analytics team task augmentation (contractors). | Momentive, SurveyMonkey | India, US |
If you wish to receive email notifications of updates to our Subprocessor List, please subscribe here.